Click here for more information on the features of this plasma cutter rental.
Mild Steel Recommended Cut Speeds at 40 Amps
Thickness/ Approximate Travel Speeds*
1/8 in. (3.2 mm) 156 IPM (3963 mm/min)
1/4 in. (6.4 mm) 64 IPM (1626 mm/min)
3/8 in. (9.5 mm) 36 IPM (915 mm/min)
1/2 in. (12.7 mm) 22 IPM (559 mm/min)
5/8 in. (15.9 mm) 13 IPM (330 mm/min)
Mild Steel Recommended Cut Speeds at 27 Amps
Thickness/ Approximate Travel Speeds*
12 ga. (2.8 mm) 115 IPM (2921 mm/min)
1/8 in. (3.2 mm) 88 IPM (2235 mm/min)
3/16 in. (4.8 mm) 50 IPM (1280 mm/min)
1/4 in. (6.4 mm) 28 IPM (711 mm/min)
3/8 in. (9.5 mm) 15 IPM (386 mm/min)
1/2 in. (12.7 mm) 8 IPM (203 mm/min)
5/8 in. (15.9 mm) 5 IPM (126 mm/min)
*Travel speeds are approximately 80% of maximum.